Links
| Weather: | Dabchicks Sailing Club weather station on West Mersea | ||||
| BBC coastal weather pages | |||||
| Met Office mariners services (inc. forecasts) | |||||
| Local Clubs: | |||||
| Maldon Little Ship Club | |||||
| Tollesbury
Cruising club Tollesbury Sailing Club |
|||||
Owners Associations: |
Moody Owners Association |
||||
| Leisure Owners Association | |||||
| Sadler and Starlight Owners Association | |||||
| Marinas and boatyards: | Bradwell Marina | ||||
| Tollesbury Marina | |||||
| Blackwater Marina | |||||
| Brightlingsea Harbour | |||||
| Navigation: | East Coast Pilot | ||||
| Admiralty Charts and Publications | |||||
| Imray Charts | |||||
| Crossing the Thames Estuary | |||||
| Other Associations: | RYA East | ||||
| RNLI | |||||

